| LUFTEX.COM | BRYANT FAMILY HISTORY - ABNER TO EDDIE | UPDATED 02-07-2010 | ||||
| EDWOOD JR 1941 | EDWOOD SR 1916 | EDDIE TUSCO 1895 | WM ROBERT 1853 | WM ABNER 1833 | WILLIAM 1809 | ABNER 1777 |
| David W. Sr ♥ Sarah E. (Sparks) DOVER
| |
| Husband |
David Washington Dover Sr GGG Grandfather Born: 1814 - SC Mar: 12-06-1836 - Carroll, Co GA Died: After 1870 - Houston, Winston Co AL Buried: Father: Mother: |
| Wife | Sarah Elizabeth Sparks GGG Grandmother Born: 1818 - GA Died: After 1870 Buried: Father: David Sparks Mother: Permelia Medlock |
| Daughter | Mary Dover Born: Abt 1837 - GA Mar: Died: Buried: |
| Son | David Washington Dover Jr Born: Abt 1839 - GA Mar: Died: Buried: |
| Daughter | Elizabeth Dover Born: Abt 1841 - AL Mar: Died: Buried: |
| Son | John Dover Born: Abt 1843 - AL Mar: Died: Buried: |
| Daughter | Missouri Dover Born: Abt 1845 - AL Mar: Died: Buried: |
| Daughter | Saleta Ann Dover GG Grandmother Family Page Born: Abt 1848 - AL Mar: 02-04-1872 to John Thomas Nichols - Lawrence Co AL Died: Abt 1891 - Lawrence Co AL Buried: |
| Son | Johnathan Dover Born: Abt 1850 - AL Mar: Died: Buried: |
| Daughter | Sarah S. Dover Born: Abt 1852 - AL Mar: Died: Buried: |
| Son | William H. Dover Born: Abt 1854 - AL Mar: Died: Buried: |
| Son | Thomas W. Dover Born: Abt 1856 - AL Mar: Died: Buried: |
| Daughter | Nancy L. Dover Born: Abt 1856 - AL Mar: Died: Buried: |
| Daughter | Susan V. Dover Born: Abt 1861 - AL Mar: Died: Buried: |
| | LUFTEX.COM |